In accordance with personal data protection laws enforced by the European Union, we are committed to protecting your personal data and providing you with control over your We will periodically update our Privacy Policy, to comply with the personal data protection. Please refer to our latest version of Privacy Policy。
This website uses cookies to provide a better browsing experience. To learn more about how cookies are used on this website, please click Here。
Monthly Revenue
Year 2022 Monthly Revenue |
||||
Consolidated Monthly Revenue (Unit: NT$ thousand) | ||||
Month | Amount | Increase (Decrease) amount | Increase (Decrease) percentage | |
Year 2022 | Year 2021 | |||
Jan. | 320,702 | 209,247 | 111,455 | 53.26 |
Feb. | 219,689 | 189,094 | 30,595 | 16.18 |
Mar. | 279,659 | 217,037 | 62,622 | 28.85 |
Apr. | 231,345 | 243,445 | (12,100) | (4.97) |
May | 235,813 | 272,787 | (36,974) | (13.55) |
Jun. | 272,970 | 223,175 | 49,795 | 22.31 |
Jul. | 232,261 | 315,567 | (82,946) | (26.28) |
Aug. | 214,396 | 241,574 | (27,178) | (11.25) |
Sept. | 201,775 | 290,452 | (88,677) | (30.53) |
Oct. | 112,048 | 326,922 | (214,874) | (65.73) |
Nov. | 103,592 | 324,837 | (221,245) | (68.11) |
Dec. | 76,708 | 294,709 | (218,001) | (73.97) |
Total | 2,501,317 | 3,148,846 | (647,529) | (20.56) |
Investor Relations: investor@geetech.com.tw