Monthly Revenue

 

Year 2019 Monthly Revenue

Consolidated Monthly Revenue     (Unit: NT$ thousand)
Month Amount Increase (Decrease) amount Increase (Decrease) percentage
Year 2019 Year 2018
Jan. 286,948  321,833 (34,885) (10.84)
Feb.  142,568 195,405 (52,837) (27.04)
Mar.  212,366 225,765  (13,399) (5.93)
Apr.  188,440  202,041  (13,601)  (6.73)
May  188,676 252,376 (63,700)  (25.24)
Jun.  193,732 224,278 (30,546)  (13.62)
Jul.  182,674 189,471 (6,797)  (3.59)
Aug. 117,691  240,517 (122,826) (51.07)
Sept.  186,804  237,233  (50,429) (21.26)
Oct.  160,369 189,320  (28,951)  (15.92)
Nov.  159,709 181,321 (21,612) (11.92)
Dec.  175,847  137,510 38,337  27.88
Total 2,195,824 2,597,070 (401,246)  (15.45)

Search

Please Enable cookies to improve your user experience

In accordance with personal data protection laws enforced by the European Union, we are committed to protecting your personal data and providing you with control over your We will periodically update our Privacy Policy, to comply with the personal data protection. Please refer to our latest version of Privacy Policy
This website uses cookies to provide a better browsing experience. To learn more about how cookies are used on this website, please click Here