Monthly Revenue

 

Year 2017 Monthly Revenue

Consolidated Monthly Revenue     (Unit: NT$ thousand)
Month Amount Increase (Decrease) amount Increase (Decrease) percentage
Year 2017 Year 2016
Jan. 298,311  314,530 (16,219)  (5.16)
Feb.  223,859  188,167 35,692  18.97
Mar.  244,239 225,848  18,391  8.14
Apr. 235,059  258,858 (23,799)  (9.19)
May 243,499 260,572 (17,073)  (6.55)
Jun.  245,484 218,574 26,910 12.31
Jul.  204,365 270,080  (65,715)  (24.33)
Aug.  214,354  290,495 (76,141)  (26.21)
Sept.  270,982 200,329  70,653  35.27
Oct.  234,873 260,716 (25,843) (9.91)
Nov.  229,036  240,832  (11,796)  (4.9)
Dec. 190,584  263,291  (72,707)  (27.61)
Total  2,834,644 2,992,293 (157,649) (5.27)

Search

Please Enable cookies to improve your user experience

In accordance with personal data protection laws enforced by the European Union, we are committed to protecting your personal data and providing you with control over your We will periodically update our Privacy Policy, to comply with the personal data protection. Please refer to our latest version of Privacy Policy
This website uses cookies to provide a better browsing experience. To learn more about how cookies are used on this website, please click Here