In accordance with personal data protection laws enforced by the European Union, we are committed to protecting your personal data and providing you with control over your We will periodically update our Privacy Policy, to comply with the personal data protection. Please refer to our latest version of Privacy Policy。
This website uses cookies to provide a better browsing experience. To learn more about how cookies are used on this website, please click Here。
Monthly Revenue
Year 2014 Monthly Revenue |
||||
Consolidated Monthly Revenue (Unit: NT$ thousand) | ||||
Month | Amount | Increase (Decrease) amount | Increase (Decrease) percentage | |
Year 2014 | Year 2013 | |||
Jan. | 202,717 | 172,296 | 30,421 | 17.66 |
Feb. | 143,623 | 110,892 | 32,731 | 29.52 |
Mar. | 178,626 | 157,087 | 21,539 | 13.71 |
Apr. | 278,363 | 145,508 | 132,855 | 91.30 |
May | 234,976 | 174,839 | 60,137 | 34.4 |
Jun. | 256,198 | 144,998 | 111,200 | 76.69 |
Jul. | 280,426 | 156,372 | 124,054 | 79.33 |
Aug. | 224,630 | 168,314 | 58,312 | 34.64 |
Sept. | 163,777 | 216,645 | (52,868) | (24.40) |
Oct. | 152,242 | 202,754 | (50,512) | (24.91) |
Nov. | 191,064 | 159,330 | 31,734 | 19.92 |
Dec. | 196,744 | 144,097 | 52,647 | 35.64 |
Total | 2,503,387 | 1,953,133 | 550,254 | 28.17 |
Investor Relations: investor@geetech.com.tw